Tire Features
Pros
- Severe snow-rated traction lets you run one set of tires through Alberta winters without a seasonal swap.
- A high-silica compound stays flexible in freezing temperatures, so wet and icy shoulder-season grip holds up.
- Stone ejectors clear gravel from the tread, protecting the casing on lease roads and backcountry trails.
Cons
- It is still an all-terrain, so hard-packed ice grip falls short of a dedicated studded winter tire.
- Blocky tread and heavier construction can mean more road noise and higher fuel use than a passenger all-season.
- Firm all-terrain rubber can ride stiffer and brake less sharply on wet city pavement than a touring tire.
Price Match Guarantee
Other sizes for this model
All available sizes
| Size | Price | Speed / Load | UTQG | Availability |
|---|---|---|---|---|
| 225/70R16 | $388.00 | T103 | 600-A-B | Out of stock |
| 225/75R15 | $325.00 | T102 | 600-A-B | In stock |
| 235/75R17 | $418.00 | S108 | 600-A-B | In stock |
| 245/60R20 | $541.00 | T107 | 600-A-B | In stock |
| 245/70R16 | $425.00 | S106 | 600-A-B | Out of stock |
| 255/55R19 | $564.00 | H111 | 600-A-A | Out of stock |
| 255/55R20 | $576.00 | H110 | 600-A-A | Out of stock |
| 255/60R18 | $500.00 | T112 | 600-A-B | Out of stock |
| 255/60R19 | $553.00 | H113 | 600-A-A | In stock |
| 255/65R16 | $427.00 | T109 | 600-A-B | Out of stock |
| 255/70R16 | $420.00 | T115 | 600-A-B | In stock |
| 255/70R17 | $442.00 | T112 | 600-A-B | In stock |
| 255/70R18 | $502.00 | T113 | 600-A-B | Out of stock |
| 265/60R20 | $555.00 | T115 | 600-A-B | Out of stock |
| 265/65R17 | $489.00 | T116 | 600-A-B | In stock |
| 265/65R18 | $520.00 | T114 | 600-A-B | In stock |
| 265/70R18 | $525.00 | T116 | 600-A-B | Out of stock |
| 265/75R15 | $417.00 | S112 | 600-A-B | Out of stock |
| 275/50R22 | $643.00 | T111 | 600-A-B | In stock |
| 285/45R22 | $707.00 | H114 | 600-A-A | In stock |
| 285/55R20 | $661.00 | T114 | 600-A-B | Out of stock |
| 285/60R18 | $599.00 | S120 | 600-A-B | Out of stock |
| 285/70R17 | $508.00 | T117 | 600-A-B | In stock |
| 295/55R20 | $699.00 | T116 | 600-A-B | Out of stock |
| 305/45R22 | $777.00 | S118 | 600-A-B | In stock |
| 305/50R20 | $763.00 | T120 | 600-A-B | Out of stock |
| 305/55R20 | $734.00 | S116 | 600-A-B | Out of stock |
| 305/60R18 | $657.00 | S116 | 600-A-B | Out of stock |
| LT30X9.50R15 | $407.00 | S104 | - - | In stock |
| LT31X10.50R15 | $454.00 | S109 | - - | In stock |
| LT33X12.50R17 | $730.00 | S124 | - - | Out of stock |
| LT33X12.50R18 | $786.00 | Q122 | - - | Out of stock |
| LT33X12.50R20 | $858.00 | Q119 | - - | In stock |
| LT34X10.50R17 | $682.00 | S120 | - - | Out of stock |
| LT35X11.50R17 | $698.00 | Q118 | - - | Out of stock |
| LT35X11.50R20 | $821.00 | R124 | - - | Out of stock |
| LT35X12.50R18 | $824.00 | Q128 | - - | In stock |
| LT35X12.50R20 | $864.00 | R121 | - - | In stock |
| LT37X12.50R18 | $855.00 | Q128 | - - | Out of stock |
| LT37X12.50R20 | $926.00 | Q126 | - - | Out of stock |
| LT37X12.50R22 | $1,009.00 | Q127 | - - | Out of stock |
| LT215/85R16 | $420.00 | Q115 | - - | In stock |
| LT225/65R17 | $462.00 | S107 | - - | In stock |
| LT225/75R16 | $440.00 | Q115 | - - | Out of stock |
| LT235/65R16 | $485.00 | R121 | - - | Out of stock |
| LT235/75R15 | $381.00 | S104 | - - | Out of stock |
| LT235/80R17 | $524.00 | R120 | - - | In stock |
| LT235/80R18 | $550.00 | S121 | - - | Out of stock |
| LT235/85R16 | $466.00 | R120 | - - | In stock |
| LT245/65R17 | $507.00 | T111 | - - | Out of stock |
| LT245/70R17 | $505.00 | R119 | - - | In stock |
| LT245/75R17 | $515.00 | S121 | - - | Out of stock |
| LT255/65R17 | $518.00 | S114 | - - | Out of stock |
| LT255/70R17 | $529.00 | S121 | - - | In stock |
| LT255/75R17 | $511.00 | S111 | - - | In stock |
| LT255/80R17 | $577.00 | R121 | - - | In stock |
| LT265/60R18 | $568.00 | S119 | - - | In stock |
| LT265/60R20 | $622.00 | S121 | - - | In stock |
| LT265/60R22 | $816.00 | S123 | - - | Out of stock |
| LT265/65R17 | $535.00 | S120 | - - | In stock |
| LT265/65R18 | $577.00 | S122 | - - | Out of stock |
| LT265/70R17 | $578.00 | S121 | - - | In stock |
| LT265/70R18 | $554.00 | Q124 | - - | In stock |
| LT275/55R20 | $648.00 | T120 | - - | In stock |
| LT275/65R18 | $617.00 | S123 | - - | In stock |
| LT275/65R20 | $656.00 | S126 | - - | In stock |
| LT275/70R17 | $585.00 | T124 | - - | Out of stock |
| LT275/70R18 | $580.00 | S125 | - - | In stock |
| LT285/50R22 | $932.00 | R121 | - - | Out of stock |
| LT285/55R20 | $756.00 | T122 | - - | Out of stock |
| LT285/55R22 | $907.00 | S124 | - - | Out of stock |
| LT285/65R18 | $643.00 | S125 | - - | In stock |
| LT285/65R20 | $693.00 | S127 | - - | In stock |
| LT285/70R17 | $580.00 | Q116 | - - | In stock |
| LT285/70R18 | $628.00 | S127 | - - | Out of stock |
| LT285/75R16 | $586.00 | R126 | - - | In stock |
| LT285/75R17 | $595.00 | S121 | - - | In stock |
| LT285/75R18 | $656.00 | S129 | - - | Out of stock |
| LT295/50R22 | $980.00 | T122 | - - | Out of stock |
| LT295/55R20 | $795.00 | T123 | - - | Out of stock |
| LT295/55R22 | $941.00 | T125 | - - | Out of stock |
| LT295/60R20 | $730.00 | S126 | - - | In stock |
| LT295/65R20 | $739.00 | S129 | - - | In stock |
| LT295/70R18 | $658.00 | S129 | - - | Out of stock |
| LT295/75R16 | $611.00 | R128 | - - | Out of stock |
| LT305/55R20 | $864.00 | Q125 | - - | In stock |
| LT305/65R18 | $757.00 | Q128 | - - | In stock |
| LT305/70R16 | $648.00 | R124 | - - | Out of stock |
| LT305/70R17 | $689.00 | R121 | - - | Out of stock |
| LT315/70R17 | $695.00 | S113 | - - | Out of stock |
| LT315/75R16 | $661.00 | R127 | - - | Out of stock |
| LT325/50R22 | $1,100.00 | Q127 | - - | Out of stock |
| LT325/60R18 | $786.00 | S124 | - - | Out of stock |
| LT325/60R20 | $875.00 | R126 | - - | Out of stock |
| LT325/65R18 | $780.00 | R127 | - - | Out of stock |
