Tire Features
Pros
- The Michelin X-Ice series has been trusted for over 20 years, constantly improving to provide a smooth and predictable driving experience. Designed for normal and luxury sedans, minivans, crossovers, and SUVs, it delivers a comfortable and refined ride in winter conditions.
- Industry-Leading Tread Life Warranty – The only winter tire with a 60,000 km warranty, with customers reporting use for up to six winter seasons. Reliable Availability – Michelin tires are easy to find across the US and Canada, ensuring quick replacements whenever needed. 99% Customer Satisfaction – Michelin provides top-tier customer support and high reliability.
- FleX-Ice™ 2.0 Compound – Tiny rough surfaces enhance grip on snow and ice, giving peace of mind for everyday winter driving.
- High Silica Content Compound – Keeps the tire flexible in extreme cold, even in -30°C, ensuring performance even when parked outside for long periods.
- Continuous V-Shape, Directional Tread Pattern – Wider grooves help push water and slush away, reducing the risk of slipping.
- EverWinterGrip Rubber Inclusion Technology – Tiny rigid particles improve grip by creating a rougher surface and absorbing water on icy roads.
- Advanced 3D Full-Depth Sipes – Special tread cuts provide extra grip and better braking, even on clear roads during Calgary’s Chinook winds.
Cons
- Tread Design – The closely spaced tread pattern may reduce traction in heavy slush and deep snow conditions. Not ideal for sporty driving styles in winter or heavy SUVs/trucks with aggressive acceleration.
- Durability vs. Extreme Grip – Built for long-lasting performance, but may sacrifice extreme grip on snow and ice, which could impact driver confidence in severe conditions.
Price Match Guarantee
Other sizes for this model
| Size | Price | Speed / Load | UTQG | Availability |
|---|---|---|---|---|
| 175/65R15 | $183.00 | — | — | Out of stock |
| 185/60R15 | $185.00 | — | — | Out of stock |
| 185/65R15 | $186.00 | — | — | Out of stock |
| 195/60R15 | $203.00 | — | — | Out of stock |
| 195/65R15 | $201.00 | — | — | In stock |
| 205/65R15 | $201.00 | — | — | In stock |
| 185/55R16 | $234.00 | — | — | In stock |
| 195/55R16 | $227.00 | — | — | Out of stock |
| 195/60R16 | $237.00 | — | — | In stock |
| 205/50R16 | $236.00 | — | — | Out of stock |
| 205/55R16 | $238.00 | — | — | In stock |
| 205/60R16 | $213.00 | — | — | Out of stock |
| 205/65R16 | $226.00 | — | — | In stock |
| 215/55R16 | $255.00 | — | — | In stock |
| 215/60R16 | $235.00 | — | — | In stock |
| 215/65R16 | $230.00 | — | — | Out of stock |
| 215/70R16 | $258.00 | — | — | Out of stock |
| 225/55R16 | $249.00 | — | — | In stock |
| 225/60R16 | $241.00 | — | — | In stock |
| 225/65R16 | $251.00 | — | — | In stock |
| 225/70R16 | $261.00 | — | — | Out of stock |
| 235/65R16 | $261.00 | — | — | In stock |
| 195/60R17 | $236.00 | — | — | Out of stock |
| 205/50R17 | $248.00 | — | — | Out of stock |
| 205/55R17 | $273.00 | — | — | In stock |
| 215/45R17 | $300.00 | — | — | Out of stock |
| 215/50R17 | $295.00 | — | — | Out of stock |
| 215/55R17 | $254.00 | — | — | In stock |
| 215/60R17 | $258.00 | — | — | In stock |
| 215/65R17 | $255.00 | — | — | Out of stock |
| 225/45R17 | $308.00 | — | — | Out of stock |
| 225/50R17 | $309.00 | — | — | In stock |
| 225/55R17 | $273.00 | — | — | Out of stock |
| 225/60R17 | $276.00 | — | — | Out of stock |
| 225/65R17 | $256.00 | — | — | In stock |
| 235/45R17 | $313.00 | — | — | In stock |
| 235/55R17 | $282.00 | — | — | In stock |
| 235/60R17 | $297.00 | — | — | Out of stock |
| 235/65R17 | $288.00 | — | — | Out of stock |
| 245/65R17 | $289.00 | — | — | In stock |
| 245/70R17 | $291.00 | — | — | Out of stock |
| 255/65R17 | $345.00 | — | — | In stock |
| 265/65R17 | $335.00 | — | — | In stock |
| 265/70R17 | $319.00 | — | — | Out of stock |
| 215/45R18 | $359.00 | — | — | In stock |
| 215/50R18 | $317.00 | — | — | Out of stock |
| 215/55R18 | $312.00 | — | — | Out of stock |
| 225/40R18 | $352.00 | — | — | Out of stock |
| 225/45R18 | $320.00 | — | — | Out of stock |
| 225/50R18 | $339.00 | — | — | Out of stock |
| 225/55R18 | $301.00 | — | — | Out of stock |
| 225/60R18 | $293.00 | — | — | In stock |
| 235/40R18 | $379.00 | — | — | Out of stock |
| 235/45R18 | $330.00 | — | — | In stock |
| 235/50R18 | $343.00 | — | — | In stock |
| 235/55R18 | $308.00 | — | — | Out of stock |
| 235/60R18 | $325.00 | — | — | In stock |
| 235/65R18 | $323.00 | — | — | In stock |
| 245/40R18 | $375.00 | — | — | In stock |
| 245/45R18 | $352.00 | — | — | Out of stock |
| 245/50R18 | $356.00 | — | — | Out of stock |
| 245/60R18 | $332.00 | — | — | In stock |
| 255/35R18 | $375.00 | — | — | Out of stock |
| 255/40R18 | $402.00 | — | — | Out of stock |
| 255/45R18 | $391.00 | — | — | Out of stock |
| 255/55R18 | $350.00 | — | — | In stock |
| 255/60R18 | $354.00 | — | — | In stock |
| 255/65R18 | $342.00 | — | — | In stock |
| 265/60R18 | $345.00 | — | — | Out of stock |
| 265/65R18 | $364.00 | — | — | Out of stock |
| 265/70R18 | $362.00 | — | — | Out of stock |
| 275/65R18 | $374.00 | — | — | Out of stock |
| 195/50R19 | $291.00 | — | — | Out of stock |
| 225/40R19 | $417.00 | — | — | Out of stock |
| 225/45R19 | $430.00 | — | — | Out of stock |
| 225/55R19 | $342.00 | — | — | Out of stock |
| 235/40R19 | $418.00 | — | — | Out of stock |
| 235/45R19 | $403.00 | — | — | Out of stock |
| 235/50R19 | $390.00 | — | — | In stock |
| 235/55R19 | $334.00 | — | — | Out of stock |
| 235/60R19 | $369.00 | — | — | Out of stock |
| 245/40R19 | $408.00 | — | — | In stock |
| 245/45R19 | $392.00 | — | — | Out of stock |
| 245/55R19 | $370.00 | — | — | Out of stock |
| 255/35R19 | $485.00 | — | — | Out of stock |
| 255/40R19 | $447.00 | — | — | Out of stock |
| 255/45R19 | $404.00 | — | — | In stock |
| 255/50R19 | $369.00 | — | — | Out of stock |
| 255/55R19 | $370.00 | — | — | In stock |
| 255/60R19 | $353.00 | — | — | In stock |
| 255/65R19 | $467.00 | — | — | Out of stock |
| 265/50R19 | $404.00 | — | — | Out of stock |
| 265/55R19 | $415.00 | — | — | Out of stock |
| 275/40R19 | $524.00 | — | — | Out of stock |
