Tire Features
Pros
- Sharp dry and wet handling gives performance drivers confidence on highway ramps and summer road trips.
- The cold-optimised compound keeps steering feel predictable on crisp fall mornings and early spring commutes.
- A 70,000 km mileage warranty plus the 60-day Michelin Promise adds long-term value for daily drivers.
Cons
- This is an all-season tire, not a winter tire, so deep snow and ice still call for a dedicated winter set in Alberta.
- Light-snow grip is modest, so expect longer stopping distances on hard-packed or glazed intersections.
- Performance-focused construction trades some ride comfort and quietness for sharper steering response.
Price Match Guarantee
Other sizes for this model
All available sizes
| Size | Price | Speed / Load | UTQG | Availability |
|---|---|---|---|---|
| 205/40R17 | $308.00 | Y84 | 540-AA-A | Out of stock |
| 205/45R17 | $247.00 | Y88 | 540-AA-A | In stock |
| 215/45R17 | $251.00 | Y91 | 540-AA-A | In stock |
| 225/35R19 | $385.00 | Y88 | 540-AA-A | Out of stock |
| 225/40R19 | $370.00 | Y93 | 540-AA-A | Out of stock |
| 225/45R18 | $283.00 | Y95 | 540-AA-A | In stock |
| 225/45R19 | $317.00 | Y96 | 540-AA-A | Out of stock |
| 225/50R18 | $280.00 | Y99 | 540-AA-A | In stock |
| 225/55R19 | $362.00 | Y103 | 540-AA-A | Out of stock |
| 235/35R19 | $385.00 | Y91 | 540-AA-A | Out of stock |
| 235/40R19 | $372.00 | Y96 | 540-AA-A | In stock |
| 235/40R20 | $410.00 | Y96 | 540-AA-A | Out of stock |
| 235/45R17 | $273.00 | Y97 | 540-AA-A | Out of stock |
| 235/45R20 | $575.00 | Y100 | 540-AA-A | Out of stock |
| 235/50R17 | $290.00 | Y100 | 540-AA-A | Out of stock |
| 235/55R20 | $407.00 | V105 | 540-A-A | Out of stock |
| 245/30R20 | $630.00 | Y90 | 540-AA-A | Out of stock |
| 245/35R18 | $321.00 | Y92 | 540-AA-A | Out of stock |
| 245/35R20 | $412.00 | Y95 | 540-AA-A | Out of stock |
| 245/35R21 | $509.00 | Y96 | 540-AA-A | Out of stock |
| 245/40R17 | $295.00 | Y95 | 540-AA-A | In stock |
| 245/40R20 | $418.00 | Y99 | 540-AA-A | Out of stock |
| 245/45R17 | $277.00 | Y99 | 540-AA-A | Out of stock |
| 245/45R18 | $294.00 | Y100 | 540-AA-A | In stock |
| 245/45R20 | $397.00 | Y103 | 540-AA-A | Out of stock |
| 245/45R21 | $644.00 | Y104 | 540-AA-A | Out of stock |
| 245/50R17 | $375.00 | Y103 | 540-AA-A | Out of stock |
| 245/50R19 | $375.00 | Y105 | 540-AA-A | In stock |
| 255/30R19 | $474.00 | Y91 | 540-AA-A | Out of stock |
| 255/35R19 | $350.00 | Y96 | 540-AA-A | In stock |
| 255/40R17 | $282.00 | Y98 | 540-AA-A | Out of stock |
| 255/40R18 | $313.00 | Y99 | 540-AA-A | In stock |
| 255/40R22 | $666.00 | V103 | 540-A-A | In stock |
| 255/45R17 | $330.00 | Y102 | 540-AA-A | Out of stock |
| 255/45R18 | $341.00 | Y103 | 540-AA-A | Out of stock |
| 255/45R20 | $395.00 | Y105 | 540-AA-A | Out of stock |
| 255/45R21 | $412.00 | V106 | 540-A-A | Out of stock |
| 255/55R20 | $420.00 | Y110 | 540-AA-A | In stock |
| 265/30R20 | $686.00 | Y94 | 540-AA-A | In stock |
| 265/35R18 | $383.00 | Y97 | 540-AA-A | Out of stock |
| 265/35R19 | $436.00 | Y98 | 540-AA-A | Out of stock |
| 265/35R21 | $510.00 | Y101 | 540-AA-A | Out of stock |
| 265/35R22 | $460.00 | Y102 | 540-AA-A | Out of stock |
| 265/40R18 | $398.00 | Y101 | 540-AA-A | Out of stock |
| 265/40R19 | $380.00 | Y102 | 540-AA-A | Out of stock |
| 265/40R20 | $561.00 | Y104 | 540-AA-A | In stock |
| 265/40R21 | $536.00 | V101 | 540-AA-A | In stock |
| 265/40R22 | $623.00 | Y106 | 540-AA-A | Out of stock |
| 265/45R18 | $402.00 | Y104 | 540-AA-A | Out of stock |
| 265/45R20 | $487.00 | Y108 | 540-AA-A | Out of stock |
| 265/50R19 | $461.00 | Y110 | 540-AA-A | Out of stock |
| 275/30R20 | $467.00 | Y97 | 540-AA-A | Out of stock |
| 275/35R18 | $390.00 | Y99 | 540-AA-A | Out of stock |
| 275/35R19 | $444.00 | Y100 | 540-AA-A | Out of stock |
| 275/35R20 | $466.00 | Y102 | 540-AA-A | Out of stock |
| 275/35R21 | $720.00 | V103 | 540-A-A | In stock |
| 275/40R17 | $365.00 | Y98 | 540-AA-A | Out of stock |
| 275/40R18 | $413.00 | Y103 | 540-AA-A | Out of stock |
| 275/40R19 | $415.00 | Y105 | 540-AA-A | In stock |
| 275/40R20 | $613.00 | V106 | 540-A-A | In stock |
| 275/40R21 | $705.00 | Y107 | 540-AA-A | In stock |
| 275/40R22 | $619.00 | Y108 | 540-AA-A | Out of stock |
| 275/45R20 | $524.00 | Y110 | 540-AA-A | Out of stock |
| 275/45R21 | $687.00 | Y110 | 540-AA-A | Out of stock |
| 285/30R19 | $501.00 | Y98 | 540-AA-A | Out of stock |
| 285/30R20 | $480.00 | Y99 | 540-AA-A | Out of stock |
| 285/35R18 | $448.00 | Y101 | 540-AA-A | Out of stock |
| 285/35R19 | $495.00 | Y103 | 540-AA-A | Out of stock |
| 285/35R20 | $473.00 | Y104 | 540-AA-A | Out of stock |
| 285/40R19 | $533.00 | Y107 | 540-AA-A | Out of stock |
| 285/40R22 | $790.00 | Y110 | 540-AA-A | In stock |
| 285/45R20 | $599.00 | Y112 | 540-AA-A | In stock |
| 295/35R20 | $692.00 | V105 | - - | Out of stock |
| 295/35R22 | $792.00 | V108 | 540-A-A | In stock |
| 295/40R22 | $817.00 | Y112 | 540-AA-A | Out of stock |
| 295/45R20 | $629.00 | Y114 | 540-AA-A | Out of stock |
| 305/35R20 | $649.00 | Y107 | 540-AA-A | Out of stock |
| 315/30R21 | $702.00 | V105 | 540-A-A | Out of stock |
| 315/35R17 | $465.00 | Y106 | 540-AA-A | Out of stock |
| 315/35R20 | $760.00 | V110 | 540-A-A | Out of stock |
| 325/30R21 | $848.00 | V108 | 540-A-A | Out of stock |
| 235/50ZR20 | $626.00 | Y104 | 540- - | Out of stock |
| 265/45ZR21 | $591.00 | Y108 | 540- - | Out of stock |
| 275/40ZR21 | $750.00 | Y107 | 540- - | Out of stock |
| 275/50ZR20 | $644.00 | Y113 | 540- - | Out of stock |
| 285/45ZR21 | $683.00 | Y113 | 540- - | Out of stock |
| 315/35ZR22 | $969.00 | Y111 | 540- - | Out of stock |
