Tire Features
Pros
- Sharp dry-pavement grip and steering feel make it a strong pick for spirited summer driving on Alberta roads.
- Confident wet-weather braking helps shorten stopping distances in heavy summer rain and reduces hydroplaning risk.
- Michelin's performance-focused construction supports stable, predictable handling through fast corners and highway merging.
Cons
- Summer-only compound loses grip as temperatures drop, so plan a separate winter set for Alberta's cold months.
- Performance rubber typically wears faster than touring tires, meaning more frequent replacement for long commutes.
- The ride is firmer and road noise more noticeable than on comfort-tuned all-seasons during long highway drives.
Price Match Guarantee
Other sizes for this model
All available sizes
| Size | Price | Speed / Load | UTQG | Availability |
|---|---|---|---|---|
| 215/45R20 | $488.00 | Y95 | 300-AA-A | Out of stock |
| 225/35R19 | $446.00 | Y88 | 300-AA-A | Out of stock |
| 225/35R20 | $566.00 | Y90 | 300-AA-A | Out of stock |
| 225/40R18 | $379.00 | Y92 | 300-AA-A | In stock |
| 225/40R19 | $446.00 | Y93 | 320-AA-A | In stock |
| 225/45R19 | $397.00 | Y96 | 300-AA-A | Out of stock |
| 225/50R18 | $407.00 | Y99 | 300-AA-A | Out of stock |
| 235/30R20 | $612.00 | Y88 | 300-AA-A | Out of stock |
| 235/35R19 | $522.00 | Y91 | 300-AA-A | In stock |
| 235/40R18 | $424.00 | Y95 | 300-AA-A | Out of stock |
| 235/40R19 | $560.00 | Y96 | 300-AA-A | Out of stock |
| 235/40R20 | $486.00 | Y96 | 300-AA-A | Out of stock |
| 235/45R20 | $570.00 | Y100 | 300-AA-A | Out of stock |
| 245/30R19 | $575.00 | Y89 | 300-AA-A | Out of stock |
| 245/30R20 | $603.00 | Y90 | 300-AA-A | Out of stock |
| 245/30R21 | $800.00 | Y91 | 300-AA-A | Out of stock |
| 245/35R18 | $448.00 | Y92 | 300-AA-A | Out of stock |
| 245/35R20 | $704.00 | Y95 | 300-AA-A | In stock |
| 245/35R21 | $799.00 | Y96 | 300-AA-A | Out of stock |
| 245/40R17 | $426.00 | Y95 | 300-AA-A | Out of stock |
| 245/40R19 | $510.00 | Y98 | 300-AA-A | Out of stock |
| 245/40R20 | $618.00 | Y99 | 300-AA-A | Out of stock |
| 245/45R17 | $404.00 | Y99 | 300-AA-A | Out of stock |
| 245/45R18 | $437.00 | Y100 | 300-AA-A | Out of stock |
| 245/45R20 | $474.00 | Y103 | 300-AA-A | Out of stock |
| 255/30R19 | $559.00 | Y91 | 300-AA-A | Out of stock |
| 255/30R20 | $647.00 | Y92 | 300-AA-A | Out of stock |
| 255/30R21 | $805.00 | Y93 | 300-AA-A | Out of stock |
| 255/30R22 | $890.00 | Y95 | 300-AA-A | Out of stock |
| 255/35R19 | $501.00 | Y96 | 300-AA-A | In stock |
| 255/35R21 | $679.00 | Y98 | 300-AA-A | In stock |
| 255/40R18 | $501.00 | Y99 | 300-AA-A | Out of stock |
| 255/45R18 | $455.00 | Y103 | 300-AA-A | Out of stock |
| 255/45R20 | $559.00 | Y105 | 300-AA-A | Out of stock |
| 265/30R19 | $560.00 | Y93 | 300-AA-A | Out of stock |
| 265/30R20 | $670.00 | Y94 | 300-AA-A | Out of stock |
| 265/30R21 | $794.00 | Y96 | 300-AA-A | Out of stock |
| 265/35R18 | $531.00 | Y97 | 300-AA-A | Out of stock |
| 265/35R19 | $608.00 | Y98 | 300-AA-A | Out of stock |
| 265/35R21 | $597.00 | Y101 | 300-AA-A | Out of stock |
| 265/35R22 | $762.00 | Y102 | 300-AA-A | Out of stock |
| 265/40R18 | $538.00 | Y101 | 300-AA-A | Out of stock |
| 265/40R19 | $631.00 | Y102 | 300-AA-A | Out of stock |
| 265/40R20 | $720.00 | Y104 | 300-AA-A | Out of stock |
| 265/40R21 | $715.00 | Y105 | 300-AA-A | In stock |
| 265/40R22 | $673.00 | Y106 | 300-AA-A | Out of stock |
| 275/25R21 | $794.00 | Y92 | 300-AA-A | In stock |
| 275/30R19 | $632.00 | Y96 | 300-AA-A | Out of stock |
| 275/30R20 | $670.00 | Y97 | 300-AA-A | Out of stock |
| 275/30R21 | $910.00 | Y98 | 300-AA-A | Out of stock |
| 275/35R18 | $609.00 | Y99 | 300-AA-A | In stock |
| 275/35R19 | $643.00 | Y100 | 300-AA-A | In stock |
| 275/35R20 | $614.00 | Y102 | 300-AA-A | In stock |
| 275/35R21 | $773.00 | Y103 | 300-AA-A | Out of stock |
| 275/40R19 | $591.00 | Y105 | 300-AA-A | Out of stock |
| 275/40R20 | $609.00 | Y106 | 300-AA-A | Out of stock |
| 275/40R22 | $701.00 | Y108 | 300-AA-A | Out of stock |
| 285/25R20 | $807.00 | Y93 | 300-AA-A | Out of stock |
| 285/25R22 | $835.00 | Y95 | 300-AA-A | In stock |
| 285/30R18 | $616.00 | Y97 | 300-AA-A | Out of stock |
| 285/30R19 | $562.00 | Y98 | 300-AA-A | Out of stock |
| 285/30R20 | $666.00 | Y99 | 300-AA-A | In stock |
| 285/30R21 | $863.00 | Y100 | 300-AA-A | Out of stock |
| 285/30R22 | $920.00 | Y101 | 300-AA-A | Out of stock |
| 285/35R18 | $604.00 | Y101 | 300-AA-A | Out of stock |
| 285/35R19 | $610.00 | Y103 | 300-AA-A | Out of stock |
| 285/35R20 | $771.00 | Y104 | 300-AA-A | Out of stock |
| 285/35R21 | $779.00 | Y108 | 300-AA-A | Out of stock |
| 285/40R22 | $950.00 | Y110 | 300-AA-A | Out of stock |
| 285/40R23 | $864.00 | Y111 | 300-AA-A | Out of stock |
| 295/25R20 | $774.00 | Y95 | 300-AA-A | Out of stock |
| 295/25R21 | $936.00 | Y96 | 300-AA-A | Out of stock |
| 295/25R22 | $920.00 | Y97 | 300-AA-A | Out of stock |
| 295/30R18 | $718.00 | Y98 | 300-AA-A | Out of stock |
| 295/30R19 | $724.00 | Y100 | 300-AA-A | Out of stock |
| 295/30R21 | $734.00 | Y102 | 300-AA-A | Out of stock |
| 295/35R19 | $743.00 | Y104 | 300-AA-A | Out of stock |
| 295/35R20 | $705.00 | Y105 | 300-AA-A | Out of stock |
| 295/35R22 | $881.00 | Y108 | 300-AA-A | Out of stock |
| 295/45R18 | $950.00 | Y112 | 300-AA-A | Out of stock |
| 305/25R20 | $881.00 | Y97 | 300-AA-A | Out of stock |
| 305/25R21 | $932.00 | Y98 | 300-AA-A | Out of stock |
| 305/30R19 | $745.00 | Y102 | 300-AA-A | In stock |
| 305/35R20 | $803.00 | Y104 | 300-AA-A | Out of stock |
| 315/30R19 | $636.00 | Y104 | 300-AA-A | In stock |
| 315/30R20 | $832.00 | Y104 | 300-AA-A | Out of stock |
| 315/30R21 | $826.00 | Y105 | 300-AA-A | Out of stock |
| 315/35R20 | $714.00 | Y110 | 300-AA-A | Out of stock |
| 325/25R21 | $992.00 | Y102 | 300-AA-A | Out of stock |
| 325/30R19 | $856.00 | Y105 | 300-AA-A | Out of stock |
| 325/30R21 | $913.00 | Y108 | 300-AA-A | Out of stock |
| 325/35R22 | $1,050.00 | Y114 | 300-AA-A | Out of stock |
| 325/35R23 | $944.00 | Y115 | 300-AA-A | In stock |
| 335/25R22 | $988.00 | Y105 | 300-AA-A | Out of stock |
| 345/30R20 | $1,079.00 | Y106 | 300-AA-A | Out of stock |
| 355/25R21 | $1,787.00 | Y107 | 300-AA-A | Out of stock |
| 355/30R19 | $1,084.00 | Y110 | 300-AA-A | Out of stock |
| 285/30ZR19 | $572.00 | (Y)98 | 300- - | Out of stock |
| HL295/30R21 | $834.00 | (Y)105 | - - | Out of stock |
