Tire Features
Pros
- Long tread life helps high-mileage Alberta drivers go longer between replacements without sacrificing all-season traction.
- Full-depth sipes keep biting edges working as the tire wears, which supports confident wet and dry grip.
- Piano acoustic technology reduces cabin road noise, making daily highway commutes and long trips quieter.
Cons
- This is an all-season tire, so ice and packed-snow grip won't match a dedicated winter tire.
- The mileage warranty varies by speed rating, so not every size gets the full 115,000 km.
- All-season rubber can firm up in extreme cold, reducing bite on the coldest Alberta mornings.
Price Match Guarantee
Other sizes for this model
All available sizes
| Size | Price | Speed / Load | UTQG | Availability |
|---|---|---|---|---|
| 245/60R20 | $384.00 | H111 | 820-B-A | In stock |
| 245/75R17 | $396.00 | T116 | 820-B-A | Out of stock |
| 245/75R18 | $396.00 | T115 | 820-B-A | In stock |
| 255/60R20 | $426.00 | H113 | 820-B-A | Out of stock |
| 255/65R17 | $369.00 | T114 | 820-B-A | Out of stock |
| 255/65R19 | $523.00 | H114 | 820-B-A | Out of stock |
| 255/70R16 | $350.00 | T115 | 820-B-A | Out of stock |
| 255/70R17 | $372.00 | T116 | 820-B-A | Out of stock |
| 255/70R18 | $382.00 | T116 | 820-B-A | Out of stock |
| 255/75R17 | $414.00 | T116 | 820-B-A | Out of stock |
| 265/50R22 | $550.00 | H112 | 820-B-A | Out of stock |
| 265/55R19 | $509.00 | H113 | 820-B-A | Out of stock |
| 265/55R20 | $453.00 | H113 | 820-B-A | Out of stock |
| 265/60R18 | $375.00 | H114 | 820-B-A | Out of stock |
| 265/60R20 | $463.00 | H115 | 820-B-A | Out of stock |
| 265/65R17 | $358.00 | T116 | 820-B-A | In stock |
| 265/65R18 | $383.00 | T116 | 820-B-A | Out of stock |
| 265/70R16 | $360.00 | T116 | 820-B-A | Out of stock |
| 265/70R18 | $374.00 | T116 | 820-B-A | Out of stock |
| 275/45R22 | $493.00 | H112 | 820-B-A | Out of stock |
| 275/50R22 | $499.00 | H115 | 820-B-A | Out of stock |
| 275/55R21 | $652.00 | H116 | 820-B-A | Out of stock |
| 275/60R20 | $422.00 | H116 | 820-B-A | Out of stock |
| 275/65R20 | $480.00 | H116 | 820-B-A | Out of stock |
| 285/45R22 | $495.00 | H114 | 820-B-A | Out of stock |
| 285/50R20 | $444.00 | H116 | 820-B-A | Out of stock |
| 285/55R20 | $475.00 | T116 | 820-B-A | Out of stock |
| 285/60R18 | $398.00 | H120 | 820-B-A | Out of stock |
| 285/65R18 | $551.00 | T116 | 820-B-A | In stock |
| 295/50R22 | $579.00 | H116 | 820-B-A | Out of stock |
| 305/40R22 | $613.00 | H114 | 820-B-A | Out of stock |
| 305/45R22 | $619.00 | H118 | 820-B-A | Out of stock |
| 305/50R20 | $517.00 | H120 | 820-B-A | Out of stock |
| LT35X12.50R20 | $654.00 | S125 | - - | Out of stock |
| LT245/75R17 | $463.00 | S121 | - - | In stock |
| LT265/60R22 | $631.00 | S123 | - - | Out of stock |
| LT265/70R17 | $392.00 | S123 | - - | Out of stock |
| LT265/70R18 | $421.00 | S124 | - - | In stock |
| LT275/50R22 | $519.00 | S119 | - - | Out of stock |
| LT275/60R22 | $688.00 | S125 | - - | Out of stock |
| LT275/65R18 | $418.00 | S123 | - - | In stock |
| LT275/70R18 | $430.00 | S125 | - - | Out of stock |
| LT285/65R18 | $556.00 | S125 | - - | Out of stock |
| LT285/70R17 | $486.00 | S126 | - - | Out of stock |
| LT295/70R18 | $605.00 | S129 | - - | Out of stock |
