Tire Features
Pros
- Sharp steering response and cornering stability let you carry speed confidently through highway curves and on-ramps.
- Pulse Groove and a directional tread pattern clear water quickly, lowering hydroplaning risk in heavy Alberta rain.
- Blackcircles.ca reports up to 20% shorter wet braking than the previous generation, a real gain for sudden stops.
Cons
- Summer-only compound stiffens in the cold, so this tire should be swapped for winters before Alberta freezes.
- Firm UHP construction and a performance-focused ride mean more road noise and less comfort over rough pavement.
- Directional tread limits rotation patterns, and soft performance rubber often wears faster than a touring tire.
Price Match Guarantee
Other sizes for this model
All available sizes
| Size | Price | Speed / Load | UTQG | Availability |
|---|---|---|---|---|
| 195/55R16 | $290.50 | W87 | 340-A-A | Out of stock |
| 205/40R17 | $360.50 | W84 | 340-A-A | Out of stock |
| 205/45R16 | $327.00 | W87 | 340-A-A | Out of stock |
| 205/45R17 | $360.50 | W88 | 340-A-A | Out of stock |
| 205/50R16 | $326.00 | W87 | 340-A-A | Out of stock |
| 205/50R17 | $355.00 | W93 | 340-A-A | Out of stock |
| 205/55R16 | $307.00 | W91 | 340-A-A | Out of stock |
| 215/45R17 | $355.50 | W91 | 340-A-A | Out of stock |
| 225/35R19 | $484.50 | W88 | 340-A-A | Out of stock |
| 225/40R18 | $419.00 | W92 | 340-A-A | Out of stock |
| 225/40R19 | $452.50 | W93 | 340-A-A | Out of stock |
| 225/45R17 | $389.50 | W94 | 340-A-A | Out of stock |
| 225/45R18 | $441.50 | W95 | 340-A-A | Out of stock |
| 225/45R19 | $422.50 | W96 | 340-A-A | Out of stock |
| 225/50R17 | $374.00 | W94 | 340-A-A | Out of stock |
| 225/50R18 | $376.00 | W95 | 340-A-A | Out of stock |
| 225/55R17 | $416.00 | W97 | 340-A-A | Out of stock |
| 235/35R19 | $511.00 | W91 | 340-A-A | Out of stock |
| 235/40R18 | $461.50 | W95 | 340-A-A | Out of stock |
| 235/45R17 | $408.50 | W94 | 340-A-A | Out of stock |
| 235/50R17 | $393.50 | W96 | 340-A-A | Out of stock |
| 235/50R18 | $416.00 | W101 | 340-A-A | Out of stock |
| 235/55R17 | $420.00 | W99 | 340-A-A | Out of stock |
| 235/55R18 | $393.50 | W100 | 340-A-A | Out of stock |
| 245/35R18 | $484.50 | W92 | 340-A-A | Out of stock |
| 245/40R17 | $422.50 | W91 | 340-A-A | Out of stock |
| 245/40R18 | $494.50 | W97 | 340-A-A | Out of stock |
| 245/40R19 | $588.50 | W98 | 340-A-A | Out of stock |
| 245/40R20 | $561.50 | W99 | 340-A-A | Out of stock |
| 245/45R17 | $413.50 | W99 | 340-A-A | Out of stock |
| 245/45R18 | $483.50 | W100 | 340-A-A | Out of stock |
| 245/45R19 | $533.00 | W98 | 340-A-A | Out of stock |
| 245/45R20 | $578.00 | W103 | 340-A-A | Out of stock |
| 245/50R19 | $485.50 | W104 | 340-A-A | Out of stock |
| 255/35R19 | $560.00 | W96 | 340-A-A | Out of stock |
| 255/40R17 | $443.50 | W94 | 340-A-A | Out of stock |
| 255/40R18 | $534.50 | W99 | 340-A-A | Out of stock |
| 255/45R18 | $484.00 | W103 | 340-A-A | Out of stock |
| 255/45R20 | $534.50 | W101 | 340-A-A | Out of stock |
| 265/30R19 | $585.00 | W93 | 340-A-A | Out of stock |
| 265/35R18 | $559.00 | W97 | 340-A-A | Out of stock |
| 265/35R19 | $636.00 | W98 | 340-A-A | Out of stock |
| 265/40R19 | $500.00 | W98 | 340-A-A | Out of stock |
| 275/30R19 | $603.50 | W96 | 340-A-A | Out of stock |
| 275/35R18 | $598.00 | W95 | 340-A-A | Out of stock |
| 275/35R19 | $548.50 | W100 | 340-A-A | Out of stock |
| 275/35R20 | $650.50 | W102 | 340-A-A | Out of stock |
| 275/40R17 | $446.00 | W98 | 340-A-A | Out of stock |
| 275/40R18 | $585.50 | W99 | 340-A-A | Out of stock |
| 275/40R19 | $669.00 | W101 | 340-A-A | Out of stock |
| 275/40R20 | $676.00 | W106 | 340-A-A | Out of stock |
| 285/30R19 | $685.50 | W98 | 340-A-A | Out of stock |
| 285/30R20 | $645.50 | W99 | 340-A-A | Out of stock |
| 285/35R19 | $644.50 | W99 | 340-A-A | Out of stock |
| 285/35R20 | $697.00 | W100 | 340-A-A | Out of stock |
| 305/35R20 | $747.50 | W104 | 340-A-A | Out of stock |
| 325/30R19 | $823.00 | W101 | 340-A-A | Out of stock |
