Tire Features
Pros
- 3PMSF certification supports reliable cold-weather grip, helping Alberta drivers stay confident on snowy roads and sudden winter squalls.
- Full-depth sipes and an advanced compound maintain traction as the tire wears, which matters for consistent winter performance over multiple seasons.
- All-terrain versatility gives trucks and SUVs dependable dry, wet, and snow traction without swapping tires for every seasonal road condition.
Cons
- An all-terrain tread can be noisier on pavement than a dedicated winter tire, reducing cabin comfort during daily commuting.
- Heavy-duty construction and off-road-focused design may add weight, which can slightly increase fuel consumption in stop-and-go city driving.
- While 3PMSF-rated, it may not match a purpose-built winter tire for extreme ice grip in Alberta's harshest cold snaps.
Price Match Guarantee
Other sizes for this model
All available sizes
| Size | Price | Speed / Load | UTQG | Availability |
|---|---|---|---|---|
| 225/65R17 | $352.14 | T106 | 660-B-B | In stock |
| 225/75R15 | $291.61 | T106 | 660-B-B | Out of stock |
| 235/75R15 | $281.23 | T109 | 660-B-B | In stock |
| 235/75R17 | $401.31 | T109 | 660-A-B | Out of stock |
| 245/75R16 | $330.93 | T115 | 660-A-B | Out of stock |
| 255/65R17 | $388.57 | T114 | 660-A-B | Out of stock |
| 255/70R16 | $339.75 | T115 | 660-A-B | Out of stock |
| 255/70R17 | $381.75 | T112 | 660-A-B | Out of stock |
| 255/70R18 | $423.00 | T113 | 660-A-B | In stock |
| 265/60R18 | $447.07 | T114 | 660-A-B | Out of stock |
| 265/60R20 | $588.70 | T112 | 660-A-B | Out of stock |
| 265/65R17 | $397.28 | T116 | 660-A-B | In stock |
| 265/65R18 | $453.39 | T114 | 660-A-B | In stock |
| 265/70R16 | $363.89 | T112 | 660-A-B | In stock |
| 265/70R17 | $384.00 | T115 | 660-A-B | In stock |
| 265/70R18 | $444.13 | T116 | 660-A-B | In stock |
| 275/60R20 | $501.54 | T116 | 660-A-B | In stock |
| 285/45R22 | $612.97 | T114 | 660-A-B | In stock |
| 285/55R20 | $668.62 | T114 | 660-A-B | Out of stock |
| 285/65R18 | $634.28 | T116 | 660-A-B | In stock |
| 285/70R17 | $486.20 | T116 | 660-A-B | In stock |
| 305/45R22 | $736.01 | S118 | - - | In stock |
| 305/50R20 | $657.82 | T120 | - - | Out of stock |
| 305/55R20 | $717.60 | T116 | 660-A-B | Out of stock |
| LT30X9.50R15 | $326.54 | S104 | - - | Out of stock |
| LT31X10.50R15 | $359.38 | S109 | - - | Out of stock |
| LT32X11.50R15 | $429.56 | R113 | - - | In stock |
| LT33X12.50R15 | $458.65 | R108 | - - | Out of stock |
| LT33X12.50R20 | $802.36 | S119 | - - | Out of stock |
| LT35X11.50R17 | $532.74 | R118 | - - | Out of stock |
| LT35X11.50R18 | $651.57 | S117 | - - | Out of stock |
| LT35X11.50R20 | $780.79 | S120 | - - | Out of stock |
| LT35X12.50R15 | $542.64 | R113 | - - | Out of stock |
| LT35X12.50R18 | $725.00 | R128 | - - | In stock |
| LT35X12.50R20 | $911.42 | R125 | - - | In stock |
| LT37X12.50R18 | $708.04 | R128 | - - | Out of stock |
| LT37X12.50R20 | $851.26 | R126 | - - | Out of stock |
| LT37X12.50R22 | $1,009.80 | R127 | - - | Out of stock |
| LT38X13.50R17 | $736.19 | R127 | - - | Out of stock |
| LT38X13.50R20 | $795.88 | R128 | - - | Out of stock |
| LT40X13.50R17 | $845.63 | R128 | - - | Out of stock |
| LT215/75R15 | $320.90 | R106 | - - | In stock |
| LT215/85R16 | $367.81 | R115 | - - | Out of stock |
| LT225/75R16 | $356.05 | S115 | - - | In stock |
| LT235/65R16 | $380.35 | R121 | - - | In stock |
| LT235/75R15 | $336.31 | R116 | - - | Out of stock |
| LT235/80R17 | $466.32 | R120 | - - | In stock |
| LT235/85R16 | $384.33 | S120 | - - | In stock |
| LT245/70R17 | $424.12 | S119 | - - | In stock |
| LT245/75R16 | $381.22 | S120 | - - | In stock |
| LT245/75R17 | $464.69 | S121 | - - | In stock |
| LT255/80R17 | $488.19 | S123 | - - | In stock |
| LT255/85R16 | $483.27 | S112 | - - | Out of stock |
| LT265/60R20 | $614.15 | S121 | - - | Out of stock |
| LT265/65R18 | $517.27 | R122 | - - | In stock |
| LT265/70R17 | $499.25 | S123 | - - | In stock |
| LT265/70R18 | $506.06 | S124 | - - | In stock |
| LT265/75R16 | $462.97 | S123 | - - | In stock |
| LT275/55R20 | $543.16 | S115 | - - | In stock |
| LT275/60R20 | $607.71 | S119 | - - | In stock |
| LT275/65R18 | $555.56 | S123 | - - | In stock |
| LT275/65R20 | $738.59 | S126 | - - | In stock |
| LT275/70R17 | $509.24 | S114 | - - | In stock |
| LT275/70R18 | $597.38 | S125 | - - | In stock |
| LT285/55R20 | $704.56 | T122 | - - | Out of stock |
| LT285/55R22 | $905.86 | R124 | - - | Out of stock |
| LT285/65R18 | $654.96 | S125 | - - | In stock |
| LT285/65R20 | $715.63 | R127 | - - | In stock |
| LT285/70R17 | $535.29 | S126 | - - | In stock |
| LT285/70R18 | $674.43 | S117 | - - | Out of stock |
| LT285/75R16 | $503.49 | R126 | - - | In stock |
| LT285/75R17 | $576.04 | S128 | - - | Out of stock |
| LT285/75R18 | $669.46 | S129 | - - | In stock |
| LT295/55R20 | $728.16 | T123 | - - | In stock |
| LT295/60R20 | $781.31 | R126 | - - | In stock |
| LT295/65R20 | $682.86 | S129 | - - | Out of stock |
| LT295/70R18 | $633.03 | R129 | - - | In stock |
| LT305/55R20 | $755.76 | S125 | - - | Out of stock |
| LT305/65R18 | $650.04 | R128 | - - | In stock |
| LT305/70R16 | $526.80 | R124 | - - | Out of stock |
| LT315/70R17 | $582.35 | S113 | - - | Out of stock |
| LT315/75R16 | $552.20 | R127 | - - | Out of stock |
| LT325/50R22 | $978.98 | R127 | - - | Out of stock |
| LT325/60R20 | $903.59 | S126 | - - | Out of stock |
| LT325/65R18 | $689.25 | T121 | - - | In stock |
