Tire Features
Pros
- Strong snow and slush traction from 3D sipes helps you stay stable on rutted, unpredictable Alberta winter roads.
- The next-generation cold-weather compound resists hardening in deep cold, supporting shorter stops on glazed intersections.
- Low rolling resistance construction preserves EV range and fuel economy without giving up the 3PMSF winter rating.
Cons
- The soft winter compound wears faster once temperatures climb above freezing, so plan to swap back to all-seasons in spring.
- This studless design gives up some bite on sheer, polished ice compared with a studded winter tire.
- Expect more tread noise and a slightly softer steering feel on dry pavement than a summer or all-season tire.
Price Match Guarantee
Other sizes for this model
All available sizes
| Size | Price | Speed / Load | UTQG | Availability |
|---|---|---|---|---|
| 185/65R15 | $222.00 | H92 | - - | Out of stock |
| 195/55R16 | $287.00 | H91 | - - | Out of stock |
| 195/65R15 | $238.00 | H95 | - - | In stock |
| 205/45R17 | $352.00 | H88 | - - | Out of stock |
| 205/50R17 | $319.00 | H93 | - - | Out of stock |
| 205/55R16 | $294.00 | H94 | - - | In stock |
| 215/45R17 | $366.00 | H91 | - - | Out of stock |
| 215/50R17 | $362.00 | H95 | - - | Out of stock |
| 215/55R16 | $317.00 | H97 | - - | Out of stock |
| 215/55R18 | $384.00 | T99 | - - | In stock |
| 215/60R16 | $285.00 | T99 | - - | In stock |
| 215/60R17 | $317.00 | T100 | - - | Out of stock |
| 215/65R16 | $288.00 | T102 | - - | Out of stock |
| 225/40R18 | $435.00 | T92 | - - | In stock |
| 225/40R19 | $533.00 | H93 | - - | Out of stock |
| 225/45R17 | $387.00 | H94 | - - | In stock |
| 225/45R18 | $394.00 | H95 | - - | Out of stock |
| 225/45R19 | $485.00 | T96 | - - | Out of stock |
| 225/50R17 | $372.00 | H98 | - - | In stock |
| 225/50R18 | $428.00 | H99 | - - | Out of stock |
| 225/55R17 | $343.00 | H101 | - - | In stock |
| 225/55R18 | $380.00 | H102 | - - | In stock |
| 225/55R19 | $422.00 | T103 | - - | Out of stock |
| 225/60R17 | $322.00 | H103 | - - | In stock |
| 225/60R18 | $365.00 | H104 | - - | Out of stock |
| 225/65R17 | $307.00 | H106 | - - | In stock |
| 235/35R19 | $540.00 | T91 | - - | Out of stock |
| 235/40R19 | $524.00 | H96 | - - | In stock |
| 235/45R17 | $392.00 | T97 | - - | Out of stock |
| 235/50R18 | $420.00 | T101 | - - | Out of stock |
| 235/50R19 | $470.00 | T103 | - - | In stock |
| 235/50R20 | $622.00 | T104 | - - | In stock |
| 235/55R17 | $357.00 | H103 | - - | In stock |
| 235/55R18 | $380.00 | H104 | - - | Out of stock |
| 235/55R20 | $454.00 | H105 | - - | In stock |
| 235/60R17 | $351.00 | T106 | - - | Out of stock |
| 235/65R17 | $354.00 | T108 | - - | Out of stock |
| 235/65R18 | $405.00 | T110 | - - | In stock |
| 245/40R18 | $469.00 | T97 | - - | In stock |
| 245/40R19 | $523.00 | T98 | - - | Out of stock |
| 245/45R18 | $436.00 | T100 | - - | Out of stock |
| 245/45R19 | $493.00 | T102 | - - | In stock |
| 245/45R20 | $546.00 | T103 | - - | In stock |
| 245/45R21 | $660.00 | T104 | - - | In stock |
| 245/50R19 | $529.00 | T105 | - - | Out of stock |
| 245/55R19 | $473.00 | H103 | - - | In stock |
| 255/35R19 | $622.00 | T96 | - - | Out of stock |
| 255/45R20 | $551.00 | T105 | - - | In stock |
| 255/45R21 | $683.00 | T106 | - - | In stock |
| 255/50R19 | $461.00 | T107 | - - | In stock |
| 255/55R19 | $474.00 | T111 | - - | In stock |
| 255/55R20 | $479.00 | T110 | - - | In stock |
| 255/60R18 | $444.00 | T112 | - - | In stock |
| 265/40R21 | $743.00 | H105 | - - | In stock |
| 265/45R20 | $535.00 | H108 | - - | Out of stock |
| 265/45R21 | $616.00 | T108 | - - | In stock |
| 265/55R19 | $539.00 | H113 | - - | Out of stock |
| 265/60R18 | $431.00 | T114 | - - | Out of stock |
| 265/65R17 | $421.00 | T116 | - - | Out of stock |
| 265/70R17 | $394.00 | T116 | - - | Out of stock |
| 275/40R20 | $564.00 | T106 | - - | Out of stock |
| 275/40R21 | $759.00 | T107 | - - | Out of stock |
| 275/40R22 | $746.00 | H107 | - - | In stock |
| 275/45R20 | $540.00 | T110 | - - | Out of stock |
| 275/50R20 | $546.00 | T113 | - - | Out of stock |
| 275/50R22 | $560.00 | T115 | - - | In stock |
| 275/60R20 | $550.00 | T116 | - - | Out of stock |
| 285/40R22 | $788.00 | T110 | - - | Out of stock |
| 285/45R22 | $674.00 | T114 | - - | In stock |
| 315/35R22 | $964.00 | H111 | - - | Out of stock |
