Tire Features
Pros
- Crushed ice reservoir around each stud improves ice flow under the tread for firmer braking on ice.
- Enhanced stud-to-tread connection boosts tread stability and tire durability on icy roads.
- Central rib and connected sipes prevent stone retention, maintaining tire integrity on rough winter roads.
Cons
- The studded design can generate increased road noise on dry pavement, a common trade-off for ice traction.
- Legal restrictions on studded tires apply in many provinces; verify local regulations before purchasing.
- The tire's extra weight from studs may slightly reduce fuel economy compared to non-studded winter tires.
Price Match Guarantee
Other sizes for this model
| Size | Price | Speed / Load | UTQG | Availability |
|---|---|---|---|---|
| 185/60R15 | $0.00 | T88 | — | In stock |
| 185/60R15 | $260.00 | T88 | — | In stock |
| 185/65R15 | $257.00 | T92 | — | Out of stock |
| 195/65R15 | $270.00 | T95 | — | In stock |
| 205/50R17 | $350.00 | T93 | — | In stock |
| 205/55R16 | $331.00 | T94 | — | In stock |
| 205/55R17 | $375.00 | T95 | — | Out of stock |
| 205/60R16 | $295.00 | T96 | — | In stock |
| 205/65R15 | $277.00 | T99 | — | Out of stock |
| 205/65R16 | $309.00 | T99 | — | Out of stock |
| 215/45R17 | $415.00 | T91 | — | Out of stock |
| 215/50R17 | $409.00 | T95 | — | Out of stock |
| 215/55R16 | $356.00 | T97 | — | Out of stock |
| 215/55R17 | $367.00 | T98 | — | In stock |
| 215/55R18 | $430.00 | T99 | — | In stock |
| 215/60R16 | $324.00 | T99 | — | In stock |
| 215/60R17 | $355.00 | T100 | — | In stock |
| 215/65R16 | $333.00 | T102 | — | In stock |
| 215/65R17 | $348.00 | T103 | — | Out of stock |
| 215/70R16 | $360.00 | T104 | — | In stock |
| 225/40R18 | $487.00 | T92 | — | In stock |
| 225/45R17 | $424.00 | T94 | — | Out of stock |
| 225/45R18 | $450.00 | T95 | — | In stock |
| 225/45R19 | $554.00 | T96 | — | Out of stock |
| 225/50R17 | $426.00 | T98 | — | Out of stock |
| 225/50R18 | $478.00 | T99 | — | In stock |
| 225/55R17 | $385.00 | T101 | — | Out of stock |
| 225/55R18 | $424.00 | T102 | — | Out of stock |
| 225/55R19 | $472.00 | T103 | — | In stock |
| 225/60R17 | $367.00 | T103 | — | Out of stock |
| 225/60R18 | $420.00 | T104 | — | Out of stock |
| 225/65R16 | $338.00 | T104 | — | Out of stock |
| 225/65R17 | $344.00 | T106 | — | In stock |
| 235/35R19 | $622.00 | T91 | — | In stock |
| 235/40R18 | $523.00 | T95 | — | Out of stock |
| 235/40R19 | $581.00 | T96 | — | Out of stock |
| 235/45R17 | $432.00 | T97 | — | Out of stock |
| 235/45R18 | $478.00 | T98 | — | In stock |
| 235/45R19 | $537.00 | T99 | — | Out of stock |
| 235/50R18 | $475.00 | T101 | — | Out of stock |
| 235/50R19 | $534.00 | T103 | — | In stock |
| 235/55R17 | $392.00 | T103 | — | Out of stock |
| 235/55R18 | $427.00 | T104 | — | In stock |
| 235/55R19 | $475.00 | T105 | — | In stock |
| 235/55R20 | $499.00 | T105 | — | Out of stock |
| 235/60R17 | $400.00 | T106 | — | Out of stock |
| 235/60R18 | $454.00 | T107 | — | In stock |
| 235/65R16 | $348.00 | T107 | — | In stock |
| 235/65R17 | $398.00 | T108 | — | Out of stock |
| 235/65R18 | $460.00 | T110 | — | In stock |
| 245/40R18 | $517.00 | T97 | — | In stock |
| 245/40R19 | $585.00 | T98 | — | Out of stock |
| 245/45R18 | $496.00 | T100 | — | Out of stock |
| 245/45R19 | $557.00 | T102 | — | In stock |
| 245/45R20 | $618.00 | T103 | — | In stock |
| 245/50R20 | $518.00 | T105 | — | Out of stock |
| 245/55R19 | $541.00 | T107 | — | Out of stock |
| 245/60R18 | $464.00 | T109 | — | In stock |
| 245/65R17 | $409.00 | T111 | — | In stock |
| 255/35R19 | $703.00 | T96 | — | Out of stock |
| 255/40R19 | $627.00 | T100 | — | Out of stock |
| 255/40R20 | $727.00 | T101 | — | In stock |
| 255/40R21 | $813.00 | T102 | — | In stock |
| 255/45R19 | $565.00 | T104 | — | In stock |
| 255/45R20 | $627.00 | T105 | — | In stock |
| 255/50R19 | $512.00 | T107 | — | In stock |
| 255/50R20 | $531.00 | T109 | — | In stock |
| 255/55R18 | $498.00 | T109 | — | Out of stock |
| 255/55R19 | $523.00 | T111 | — | Out of stock |
| 255/55R20 | $544.00 | T110 | — | In stock |
| 255/60R18 | $506.00 | T112 | — | Out of stock |
| 265/40R22 | $875.00 | T106 | — | In stock |
| 265/45R20 | $644.00 | T108 | — | Out of stock |
| 265/45R21 | $818.00 | T108 | — | In stock |
| 265/50R20 | $568.00 | T111 | — | Out of stock |
| 265/60R18 | $485.00 | T114 | — | In stock |
| 265/65R17 | $470.00 | T116 | — | Out of stock |
| 265/65R18 | $501.00 | T116 | — | In stock |
| 265/70R17 | $443.00 | T116 | — | Out of stock |
| 275/40R20 | $636.00 | T106 | — | In stock |
| 275/40R21 | $859.00 | T107 | — | In stock |
| 275/40R22 | $867.00 | T108 | — | In stock |
| 275/45R20 | $607.00 | T110 | — | Out of stock |
| 275/45R21 | $805.00 | T110 | — | In stock |
| 275/50R22 | $663.00 | T115 | — | In stock |
| 275/55R20 | $547.00 | T117 | — | In stock |
| 275/60R20 | $618.00 | T116 | — | Out of stock |
| 275/65R18 | $528.00 | T116 | — | Out of stock |
| 285/40R21 | $878.00 | T109 | — | In stock |
| 285/45R22 | $742.00 | T114 | — | In stock |
| 295/35R21 | $835.00 | T107 | — | Out of stock |
| 295/40R20 | $752.00 | T110 | — | Out of stock |
| 295/40R21 | $933.00 | T111 | — | In stock |
