Tire Features
Pros
- Strong dry cornering grip gives you precise, predictable steering when you push hard on warm pavement.
- Quick wet braking response helps shorten stopping distances when sudden summer storms hit the highway.
- A 50,000 km mileage warranty adds reasonable tread-life value for a performance-focused summer tire.
Cons
- It is strictly a summer tire, so grip drops sharply once Alberta temperatures fall toward freezing.
- The ride is firm and road noise is noticeable, so comfort clearly takes a back seat to performance.
- Tread life runs shorter than touring tires, which means more frequent replacement for high-mileage drivers.
Price Match Guarantee
Other sizes for this model
All available sizes
| Size | Price | Speed / Load | UTQG | Availability |
|---|---|---|---|---|
| 205/45R16 | $331.00 | Y83 | 340-AA-A | Out of stock |
| 205/45R17 | $375.00 | W88 | 340-AA-A | Out of stock |
| 205/50R15 | $388.00 | W86 | 340-AA-A | Out of stock |
| 205/50R17 | $371.00 | W93 | 340-AA-A | Out of stock |
| 205/55R16 | $329.00 | W91 | 340-AA-A | Out of stock |
| 215/45R17 | $373.00 | W91 | 340-AA-A | Out of stock |
| 225/35R19 | $522.00 | Y88 | 340-AA-A | Out of stock |
| 225/35R20 | $656.00 | Y90 | 340-AA-A | Out of stock |
| 225/40R18 | $409.00 | Y92 | 340-AA-A | Out of stock |
| 225/40R19 | $499.00 | Y93 | 340-AA-A | Out of stock |
| 225/45R17 | $395.00 | W91 | 340-AA-A | Out of stock |
| 225/45R18 | $443.00 | Y91 | 340-AA-A | Out of stock |
| 225/50R17 | $406.00 | W94 | 340-AA-A | Out of stock |
| 235/35R19 | $537.00 | Y91 | 340-AA-A | Out of stock |
| 235/40R18 | $460.00 | Y95 | 340-AA-A | In stock |
| 235/40R19 | $563.00 | Y96 | 340-AA-A | Out of stock |
| 235/45R17 | $401.00 | W94 | 340-AA-A | Out of stock |
| 245/30R20 | $691.00 | Y90 | 340-AA-A | Out of stock |
| 245/35R18 | $500.00 | Y92 | 340-AA-A | Out of stock |
| 245/35R20 | $630.00 | Y95 | 340-AA-A | Out of stock |
| 245/40R17 | $440.00 | W91 | 340-AA-A | Out of stock |
| 245/40R18 | $484.00 | Y97 | 340-AA-A | Out of stock |
| 245/40R19 | $552.00 | Y98 | 340-AA-A | Out of stock |
| 245/40R20 | $636.00 | Y99 | 340-AA-A | Out of stock |
| 245/45R17 | $440.00 | Y99 | 340-AA-A | Out of stock |
| 245/45R18 | $475.00 | Y100 | 340-AA-A | Out of stock |
| 245/45R20 | $596.00 | Y103 | 340-AA-A | Out of stock |
| 255/30R19 | $603.00 | Y91 | 340-AA-A | Out of stock |
| 255/30R20 | $684.00 | Y92 | 340-AA-A | Out of stock |
| 255/35R19 | $586.00 | Y96 | 340-AA-A | Out of stock |
| 255/40R17 | $451.00 | W94 | 340-AA-A | Out of stock |
| 255/40R18 | $519.00 | Y99 | 340-AA-A | Out of stock |
| 255/45R17 | $464.00 | W98 | 340-AA-A | Out of stock |
| 265/30R20 | $757.00 | Y94 | 340-AA-A | Out of stock |
| 265/35R18 | $563.00 | Y97 | 340-AA-A | Out of stock |
| 265/35R19 | $650.00 | Y98 | 340-AA-A | Out of stock |
| 265/40R18 | $572.00 | Y101 | 340-AA-A | Out of stock |
| 265/40R19 | $619.00 | Y102 | 340-AA-A | Out of stock |
| 275/30R19 | $675.00 | Y96 | 340-AA-A | Out of stock |
| 275/30R20 | $721.00 | Y97 | 340-AA-A | Out of stock |
| 275/35R18 | $636.00 | Y95 | 340-AA-A | Out of stock |
| 275/35R19 | $686.00 | Y100 | 340-AA-A | Out of stock |
| 275/35R20 | $686.00 | Y102 | 340-AA-A | Out of stock |
| 275/40R17 | $493.00 | W98 | 340-AA-A | Out of stock |
| 275/40R18 | $612.00 | Y99 | 340-AA-A | Out of stock |
| 275/40R19 | $618.00 | Y101 | 340-AA-A | Out of stock |
| 275/40R20 | $697.00 | Y106 | 340-AA-A | Out of stock |
| 285/30R18 | $696.00 | Y93 | 340-AA-A | Out of stock |
| 285/30R19 | $634.00 | Y98 | 340-AA-A | Out of stock |
| 285/30R20 | $753.00 | Y99 | 340-AA-A | Out of stock |
| 285/35R19 | $698.00 | Y99 | 340-AA-A | Out of stock |
| 285/35R20 | $736.00 | Y100 | 340-AA-A | Out of stock |
| 285/40R17 | $543.00 | W100 | 340-AA-A | Out of stock |
| 295/30R18 | $777.00 | Y98 | 340-AA-A | Out of stock |
| 295/30R19 | $717.00 | Y100 | 340-AA-A | Out of stock |
| 295/35R18 | $644.00 | Y99 | 340-AA-A | Out of stock |
| 295/35R19 | $808.00 | Y104 | 340-AA-A | Out of stock |
| 295/35R20 | $743.00 | Y105 | 340-AA-A | Out of stock |
| 305/30R19 | $796.00 | Y102 | 340-AA-A | Out of stock |
| 305/35R20 | $859.00 | Y104 | 340-AA-A | Out of stock |
| 315/35R20 | $805.00 | Y110 | 340-AA-A | Out of stock |
| 325/30R19 | $1,003.00 | Y101 | 340-AA-A | Out of stock |
| 335/25R20 | $956.00 | Y99 | 340-AA-A | Out of stock |
| 335/30R18 | $843.00 | Y102 | 340-AA-A | Out of stock |
| 355/30R19 | $1,208.00 | Y99 | 340-AA-A | Out of stock |
